| Size | Chest (in) | Length (in) | Shoulder (in) | Fit |
|---|---|---|---|---|
| XS | 34–36 | 27 | 16.5 | Slim |
| S | 36–38 | 28 | 17.5 | Slim |
| M | 38–40 | 29 | 18.5 | Regular |
| L | 40–42 | 30 | 19.5 | Regular |
| XL | 42–44 | 31 | 20.5 | Relaxed |
| 2XL | 44–48 | 32 | 22 | Relaxed |
Measurements are of the garment, not the body. When between sizes, size up for a relaxed fit or size down for slim.